
Influencer Cost Atlas.
Predicted Cost per Acquisition for influencer campaigns across 67 countries and 12 verticals — from mobile games and apps to beauty, fashion, automotive and fintech. Sourced from $8M+ of tracked campaign delivery.
Last updated 2026-04-30 · methodology below.
| Country | Games | PC/Console | Apps/SaaS | Beauty | Fashion | Tech | Auto | Food | Fitness | Lifestyle | EdTech | Finance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸United States | ||||||||||||
🇨🇦Canada | ||||||||||||
🇬🇧United Kingdom | ||||||||||||
🇩🇪Germany | ||||||||||||
🇫🇷France | ||||||||||||
🇳🇱Netherlands | ||||||||||||
🇸🇪Sweden | ||||||||||||
🇮🇹Italy | ||||||||||||
🇪🇸Spain | ||||||||||||
🇵🇱Poland | ||||||||||||
🇹🇷Türkiye | ||||||||||||
🇦🇺Australia | ||||||||||||
🇰🇷South Korea | ||||||||||||
🇯🇵Japan | ||||||||||||
🇹🇼Taiwan | ||||||||||||
🇭🇰Hong Kong | ||||||||||||
🇹🇭Thailand | ||||||||||||
🇵🇭Philippines | ||||||||||||
🇮🇩Indonesia | ||||||||||||
🇻🇳Vietnam | ||||||||||||
🇮🇳India | ||||||||||||
🇧🇷Brazil | ||||||||||||
🇲🇽Mexico |
🇺🇸United States·Mobile Games
Mobile Games in United States typically lands between $2.29 – $4.75 for influencer-led acquisition. F2P mobile titles. Conversion event: install. High-LTV market — competitive but proven returns.
Want the deeper version?
The Q2 2026 PDF report adds LTV benchmarks, retention curves, creative guidelines and platform mix recommendations per market. Free, no upsell.
How the bands are calculated.
Predicted bands blend our own campaign delivery data with the InfluBase.io model and public industry benchmarks. Refreshed every quarter.
1,400+ placements across 67 countries, $8M+ of tracked campaign spend, 2022 – 2026. Anonymized at the campaign level — no individual brand data is exposed.
Predictions extrapolated to (country × vertical) combinations we have not directly delivered, calibrated against 287M+ verified creators in the InfluBase.io index.
Calibrated against public benchmarks from Adjust, Liftoff, Sensor Tower, AppsFlyer, Influencer Marketing Hub and IAB (2024–2026 reports).
Every quarter we re-run the full atlas with newly delivered campaigns folded into the source set. Last update: April 2026.
